Hubertus, WI Real Estate

Schools
  District Type Enrollment # Student Teacher Ratio Test Score Rank
St Gabriel School  (Hubertus) Archdiocese Of Milwaukee Catholic 121 10 ST GABRIEL SCHOOL GreatSchools Rating
Demographics

Population Demographics

  City County State
Total Population 5,324 136,991 5,852,878
Total Households 2,015 53,631 2,349,819
Total Families 1,652 38,586 1,516,725
Percent Male 51% 50% 50%
Percent Female 49% 50% 50%
White Collar Jobs 52% 55% 58%
Blue Collar Jobs 48% 45% 42%

Top Occupations

Professions Population Employed
Professional Services 197
Sales 186
Healthcare 119
Transportation 110
Food 106
Maintenance 89
Manufacturing 64
Management 50
Construction 43
Education 25

Male Female Breakdown

Population Age

White vs Blue Collar Jobs

Top Professions

Work Transportation Method

Household Income

Education Attainment

  City County State
Some High School 119 3,847 224,571
High School Graduate 1,073 28,924 1,256,597
Some College 895 21,782 833,955
Associates Degree 464 10,558 410,260
Bachelors Degree 946 20,183 747,113
Graduate Degree 400 7,792 384,121

Education Attainment